Home    introduction
catalog    Contact us

Drop-in Isolator


Serial ¡¡
Frequency¡¡
Bandwidth
Inse.Loss
Isolation
VSWR Power Temperature Size(mm)
¡¡¡¡No.  ¡¡¡¡(GHZ)   ¡¡¡¡(MHZ)  ¡¡¡¡(dB) ¡¡¡¡(dB)   ¡¡(W) ¡¡¡¡(¡æ) ¡¡L*W*H
TG0302A   0.32 to 0.4 6   0.3 30 ¡Ü1.20 5   -15 to + 60 52*58*22
TG0302B 0.32 to 0.4 6   0.3 30 ¡Ü1.20 100   -15 to + 60 52*58*22
TG0402A 0.4 to 0.6 6   0.3 30 ¡Ü1.20 5   -15 to + 60 44*50*21
TG0402B 0.4 to 0.6 6   0.3 30 ¡Ü1.20 70   -15 to + 60 44*77*21
TG0702 0.6 to 0.8 10   0.3 25 ¡Ü1.20 5   -15 to + 60 35*38*12
TG102 0.8 to 1.2 70   0.3 25 ¡Ü1.20 5   -30 to +70

30*33*12

TG102A 0.93 to 1.8 70   0.3 25 ¡Ü1.20 5   -30 to +60 25.4*28.5*12
TG102J 0.93 to 1.8 70   0.3 25 ¡Ü1.20 5   -30 to +60

25.4*25.4*12

TG202B 1.5 to 2.1 70   0.3 25 ¡Ü1.20 5   -30 to +60 20*25.4*12
TG202J 1.6 to 2.3 80   0.3 25 ¡Ü1.20 5   -30 to +60 19*19*11
TG202m 1.7 to 3.0 200   0.3 25 ¡Ü1.20 20   -30 to +60 20*30*11
TG302 2.0 to 3.5 200   0.3 25 ¡Ü1.20 10   -15 to + 60 18*25*10
TG402 3.5 to 6.5 300   0.3 25 ¡Ü1.20 10   -40 to + 75 16*26*11
TG502 5.0 to 7.0 1000   0.3 23 ¡Ü1.20 10   -40 to + 75 12*20*9.5
TG1002 7.0 to 18.0 600   0.4 25 ¡Ü1.20 5   -40 to + 75 8.9*16*8

 

Temperature: -40 to 85 ¡æ

Note: We will send a drawing with specifications, dimensions and our correct P/N to you after receive your
RFQ. You must advise us the frequency range, Inse.Loss, VSWR, power handling, temperature range
and so on with your RFQ.


 

¡¡¡¡

Copyright © Z.G2009